When downloading the configuration files, save them into the mounts/ folder of the AstroEQ Configuration Utility. You can them load them on the configuration screen when programming the mount.
The following are ratios for an EQ3-2 or CG4 mount fitted with the 'Dual Axis Kit' motors. There are two different gear ratios possible for the declination axis that I have come across. This is one.
Right Ascension | Declination | |
---|---|---|
Motor Step Angle | 7.5 degrees | 7.5 degrees |
Motor Gear Ratio | 120:1 | 80:1 |
Worm Gear Ratio | 130:1 | 65:1 |
Microstepping | 1/4 Stepping or 1/2 Stepping | |
Config. File | eq3-2-skywatcher-type1.conf |
The following are ratios for an EQ3-2 or CG4 mount fitted with the 'Dual Axis Kit' motors. There are two different gear ratios possible for the declination axis that I have come across. This is the other.
Right Ascension | Declination | |
---|---|---|
Motor Step Angle | 7.5 degrees | 7.5 degrees |
Motor Gear Ratio | 120:1 | 79.2:1 |
Worm Gear Ratio | 130:1 | 65:1 |
Microstepping | 1/4 Stepping or 1/2 Stepping | |
Config. File | eq3-2-skywatcher-type2.conf |
The following are ratios for an EQ5 or CG5 mount fitted with the 'Dual Axis Kit' motors.
Right Ascension | Declination | |
---|---|---|
Motor Step Angle | 7.5 degrees | 7.5 degrees |
Motor Gear Ratio | 120:1 | 120:1 |
Worm Gear Ratio | 144:1 | 144:1 |
Microstepping | 1/4 Stepping or 1/2 Stepping | |
Config. File | eq5-skywatcher.conf |
The following are ratios for a standard HEQ5 mount (Not Syntrek or Synscan).
Right Ascension | Declination | |
---|---|---|
Motor Step Angle | 7.5 degrees | 7.5 degrees |
Motor Gear Ratio | 131.876:1 | 131.876:1 |
Worm Gear Ratio | 135:1 | 135:1 |
Microstepping | 1/4 Stepping or 1/2 Stepping | |
Config. File | heq5-standard.conf |
Ratios finally found thanks to @spookylight's post in the AstroEQ forum here.
The following are ratios for a Syntrek or Synscan HEQ5 mount.
Right Ascension | Declination | |
---|---|---|
Motor Step Angle | 1.8 degrees | 1.8 degrees |
Motor Gear Ratio | 5.22222222:1 | 5.22222222:1 |
Worm Gear Ratio | 135:1 | 135:1 |
Microstepping | 1/32 Stepping or 1/16 Stepping | |
Config. File | heq5-syntrek.conf |
The following are ratios for a Syntrek or Synscan EQ6 mount.
Right Ascension | Declination | |
---|---|---|
Motor Step Angle | 1.8 degrees | 1.8 degrees |
Motor Gear Ratio | 3.91666666:1 | 3.91666666:1 |
Worm Gear Ratio | 180:1 | 180:1 |
Microstepping | 1/32 Stepping or 1/16 Stepping | |
Config. File | eq6-synscan.conf |